Crewsaver UK Mirror Nationals 2011

Restronguet SC

Results are final as of 15:41 on August 26, 2011

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 78, Scoring system: Appendix A
Tally Fleet SailNo Boat name HelmName CrewName Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett Rank
33 G 70688 NO NAME RORY RUAIRIDH MACKENZIE HARVEY MARTIN OGSTON 3.0 (17.0) 1.0 4.0 (10.0) 2.0 7.0 1.0 45.0 18.0 1st
31 G 70515 Twinder Edd Grey Beth Grey Royal Windermere 1.0 9.0 (15.0) (17.0) 3.0 1.0 6.0 2.0 54.0 22.0 2nd
29 G 70563 Flat Stanley Nigel Thomas Milly Moss Hill Head 5.0 4.0 2.0 1.0 4.0 (9.0) (10.0) 8.0 43.0 24.0 3rd
43 G 70655 Margot Miles Odell Rory Odell Northampton 9.0 (27.0) 4.0 5.0 8.0 4.0 2.0 (17.0) 76.0 32.0 4th
37 G 70456 Fat Buoy Emma Grayson Rachel Grayson Beaver 2.0 16.0 (23.0) 2.0 (20.0) 11.0 4.0 6.0 84.0 41.0 5th
23 G 70658 Arctic Donkeez the sequel Matthew Lulham-Robinson Benjamin Lulham-Robinson Yeadon /Otley/ Yorkshire Dales (26.0) 10.0 5.0 9.0 14.0 3.0 1.0 (21.0) 89.0 42.0 6th
7 G 70519 MCA Alex Hayman Alice Courage SIDMOUTH 13.0 1.0 10.0 (36.0) 1.0 13.0 5.0 (14.0) 93.0 43.0 7th
15 G 70635 Mirror Class Association Calum MacKenzie Rob Thomas Ogston 8.0 6.0 6.0 3.0 13.0 (21.0) 9.0 (15.0) 81.0 45.0 8th
11 G 70603 one last chance david conlon Charlotte bond brightlingsea 23.0 3.0 (79.0 BFD) 18.0 (24.0) 18.0 3.0 4.0 172.0 69.0 9th
41 G 70426 Benina Split Helena Pugh Libby Courage Poole 20.0 (29.0) 3.0 (21.0) 19.0 5.0 13.0 11.0 121.0 71.0 10th
30 S 70520 Fish Katie Davies Gemma Keers Itchenor 6.0 26.0 8.0 10.0 17.0 (30.0) (37.0) 5.0 139.0 72.0 11th
13 G 70606 All The Right Reasons James Wilkinson Esme Shepherd Restronguet 15.0 2.0 18.0 (30.0) 22.0 6.0 (29.0) 12.0 134.0 75.0 12th
19 G 70618 Tinytanic Sarah Richards George Richards Pennine (36.0) 8.0 (79.0 BFD) 15.0 9.0 8.0 12.0 23.0 190.0 75.0 13th
49 G 70190 Va Va Voom Tom Cosier Niamh O'neill Restronguet 7.0 5.0 (35.0) (34.0) 28.0 19.0 19.0 3.0 150.0 81.0 14th
9 G 70582 blue belle rosie watkins madeleine watkins poole (27.0) 18.0 14.0 8.0 (27.0) 7.0 18.0 20.0 139.0 85.0 15th
21 G 70697 forget-me-knot anna Watkins harriet Watkins poole 21.5 (45.0) 9.0 12.0 23.0 12.0 11.0 (25.0) 158.5 88.5 16th
53 S 70167 Black Pearl William Hide Emma Clayton Yorkshire Dales 17.0 7.0 20.0 16.0 21.0 (46.0) (25.0) 9.0 161.0 90.0 17th
74 G 70225 Still Thinking Cian Hickey Patrick Macgabhan Skerries 21.5 19.0 (24.0) 14.0 6.0 (26.0) 16.0 16.0 142.5 92.5 18th
27 G 70668 Wildcat Milly Pugh Nick Pugh Poole (51.0) 22.0 29.0 13.0 (43.0) 10.0 8.0 18.0 194.0 100.0 19th
71 S 70547 Seventh Heaven Tash Law Abby Gilchrist Itchenor 25.0 11.0 11.0 (28.0) 25.0 15.0 15.0 (38.0) 168.0 102.0 20th
25 G 70673 Gone With the Wind III Kim May-Papailiou Amy Sparks Poole 12.0 20.0 16.0 19.0 (29.0) 16.0 20.0 (37.0) 169.0 103.0 21st
1 G 69667 Bold Forester Martin Egan Helena Watkins Restronguet 4.0 12.0 19.0 22.0 (37.0) 24.0 (35.0) 33.0 186.0 114.0 22nd
73 SH 69922 Harpers Ferry Timothy Lachlan-Cope   Hunts 10.0 25.0 7.0 29.0 (56.0) 37.0 (48.0) 7.0 219.0 115.0 23rd
36 S 70625 kiss my rudder izzy mcparland bella speirs itchenor 16.0 (32.0) 13.0 25.0 18.0 20.0 (30.0) 24.0 178.0 116.0 24th
6 S 70639 puffin along Joanna kalderon imogen pudney itchenor 14.0 23.0 25.0 27.0 26.0 14.0 (47.0) (34.0) 210.0 129.0 25th
55 G 70015 B-Limey Edward Grayson Daniel Madden Beaver 34.0 (41.0) 12.0 24.0 30.0 17.0 14.0 (36.0) 208.0 131.0 26th
72 Br 69964 George Graham Flynn Harvey Martin Shustoke (39.5) 13.0 79.0 DNE 6.0 2.0 23.0 (28.0) 10.0 200.5 133.0 27th
75 S 70575 Half Pint Will Moss Cameron Nicholson Itchenor 19.0 14.0 31.0 37.0 15.0 (44.0) 17.0 (79.0 DSQ) 256.0 133.0 28th
67 G 70636 padraig dolan lee thornton mullingar (41.0) 21.0 26.0 7.0 32.0 33.0 (36.0) 28.0 224.0 147.0 29th
24 S 70631 Chips Izzy Davies Johnny Law Itchenor 30.0 44.0 34.0 11.0 11.0 (47.0) (79.0 DNF) 22.0 278.0 152.0 30th
39 G 70505 Scarlet Monkey Robert Bellfield Imogen Bellfield Warsash 11.0 15.0 (79.0 BFD) 32.0 39.0 34.0 24.0 (40.0) 274.0 155.0 31st
44 S 70362 utter chaos oliver King James king brightlingsea 32.0 37.0 (41.0) (56.0) 12.0 35.0 26.0 29.0 268.0 171.0 32nd
61 G 31809 floyd brian bowdler lauren bowdler looe 35.0 42.0 22.0 (43.0) (44.0) 25.0 33.0 19.0 263.0 176.0 33rd
17 G 70619 xxxxxxxx Oliver White George Stainforth Beaver 43.0 (52.0) 21.0 38.0 (46.0) 22.0 23.0 35.0 280.0 182.0 34th
69 S 70538 Ace of Spades Clare Peterson Poppy Gilkes Itchenor 38.0 38.0 32.0 26.0 (60.0) (58.0) 38.0 13.0 303.0 185.0 35th
34 S 70564 Gone with the wind 2 Rebecca stephens Lisa Prichard Penzance 18.0 30.0 27.0 23.0 52.0 (79.0 DNF) (79.0 DNS) 43.0 351.0 193.0 36th
45 G 70678 Ajax Simon Chapman Amy George Mounts Bay (44.0) 35.0 33.0 (49.0) 35.0 29.0 31.0 30.0 286.0 193.0 37th
76 S 70651 Ascari Hugo Moss Ben Heber Itchenor 45.0 62.0 30.0 (79.0 DNF) 7.0 28.0 22.0 (79.0 DSQ) 352.0 194.0 38th
4 S 70537 complete and utter chaos esther bowdler austin rudd looe (61.0) 40.0 44.0 44.0 5.0 36.0 (45.0) 26.0 301.0 195.0 39th
26 S 70559 Wind Up Alice Taylor Patrick Taylor Itchenor (46.0) 43.0 37.0 41.0 16.0 42.0 27.0 (50.0) 302.0 206.0 40th
5 G 70534 Catherine Hide Ellie Benn Yorkshire Dales 24.0 36.0 (55.0) 53.0 34.0 27.0 (79.0 DNF) 41.0 349.0 215.0 41st
14 S 70624 Blonde Moments Grace Yeoman Annabel Fisk Itchenor 28.0 33.0 49.0 (51.0) 38.0 (79.0 DNF) 43.0 27.0 348.0 218.0 42nd
8 S 70667 Instant Custard April Whiteley Jamie Whiteley Ullswater 42.0 39.0 38.0 (61.0) (50.0) 38.0 42.0 31.0 341.0 230.0 43rd
35 S 70567 Blue Eleanor Hide Sophie Benn Yorkshire Dales (59.0) (68.0) 36.0 48.0 40.0 32.0 34.0 45.0 362.0 235.0 44th
70 G 70560 Fiddle Sticks Jennifer Lorimer Sally Lorimer Warsash 37.0 28.0 28.0 40.0 49.0 (57.0) (79.0 DNS) 57.0 375.0 239.0 45th
69 S 7062 and Perky Max Odell Finley Boon Northampton (75.0) 65.0 45.0 (66.0) 31.0 31.0 32.0 39.0 384.0 243.0 46th
51 G 70507 Point Blank johnny Hill Adam Hill RNIYC (56.0) 51.0 40.0 52.0 54.0 43.0 21.0 (79.0 DNS) 396.0 261.0 47th
52 S 70427 Cool Running Chloe Macaulay Isobel Leroux South Staffordshire 31.0 48.0 79.0 DNE 39.0 36.0 (51.0) (79.0 DNF) 32.0 395.0 265.0 48th
42 S 70698 Cool Running Olivia Hartley Ellen Dickinson Itchenor 52.0 34.0 46.0 45.0 45.0 (53.0) (79.0 DNS) 49.0 403.0 271.0 49th
54 S 70354 Flo Rider Florrie McParland Ottilie Spruit ISC 39.5 46.0 47.0 20.0 (79.0 DNS) (79.0 DNS) 79.0 DNS 44.0 433.5 275.5 50th
57 S 70442 filthy gorgeous Bob Towler Andrew Towler Beaver 53.0 50.0 39.0 (60.0) 51.0 40.0 52.0 (54.0) 399.0 285.0 51st
3 G 69957 Rockit Peter Scott Tom Scott United Hospitals 33.0 24.0 (79.0 BFD) 31.0 41.0 (79.0 DNF) 79.0 DNS 79.0 BFD 445.0 287.0 52nd
59 Br 70395 Scarlett Shepherd Ashley Shepherd Restronguet 50.0 (56.0) 52.0 (65.0) 48.0 41.0 46.0 51.0 409.0 288.0 53rd
32 S 70584 Bubblegum Natasha Ewart Smith Felix Jeffries Itchenor 29.0 57.0 42.0 42.0 72.0 (79.0 DNF) (79.0 DNF) 55.0 455.0 297.0 54th
38 S 70632 Billy Bones Ben Stirrup Ben Duncan-Duggal Bosham 47.0 59.0 48.0 (63.0) (69.0) 56.0 51.0 42.0 435.0 303.0 55th
63 Br 70176 Double Trouble Jessica Ann Bode Robert James Bode Mount's Bay 60.0 (73.0) (62.0) 46.0 53.0 45.0 50.0 53.0 442.0 307.0 56th
46 G 70003 Encore Une Fois Jake HewsoN Bonsor Kirsty Jane Mills Warsash 54.0 (66.0) 54.0 (70.0) 55.0 39.0 44.0 62.0 444.0 308.0 57th
77 G 70263 Ace of Clubs John Peterson Eleanor Keers 49.0 31.0 17.0 54.0 (79.0 DNS) (79.0 DNS) 79.0 DNS 79.0 DNS 467.0 309.0 58th
66 Br 70335 Gybe Bunny Harry Collins Fergus Collins Sligo 58.0 54.0 79.0 DNE 33.0 33.0 52.0 (79.0 DNF) (79.0 DNS) 467.0 309.0 59th
47 G 70124 R U UP 4 IT? Mark Prichard Stan Prichard Mounts Bay 48.0 60.0 51.0 (64.0) (65.0) 59.0 49.0 52.0 448.0 319.0 60th
2 S 25004 Double O Four Sarah Clayton Edward Rice-Birchell Otley / Yorshire Dales 65.0 47.0 43.0 55.0 62.0 (79.0 DNF) (79.0 DNS) 48.0 478.0 320.0 61st
22 S 70676 Racing Demon Celia Hansell Tallulah Comins Itchenor 62.0 49.0 53.0 (68.0) (70.0) 49.0 53.0 56.0 460.0 322.0 62nd
60 S 40984 Ginga Ninja Dominic Daniel Eleanor Rice-Birchall Otley (68.0) 58.0 56.0 50.0 59.0 (79.0 DNF) 54.0 46.0 470.0 323.0 63rd
65 G 22037 Sidewinder Ashley Mills George Jenkins Restronguet / SWSC 55.0 (71.0) 58.0 59.0 (68.0) 55.0 39.0 58.0 463.0 324.0 64th
68 S 53561 53561 Thomas Dean Will Rice-Birchall Beaver 74.0 (75.0) 65.0 47.0 57.0 48.0 40.0 (79.0 DSQ) 485.0 331.0 65th
28 Br 69675 Swallow James Mills Jack Lushington Restronguet / SWSC 57.0 63.0 59.0 35.0 (64.0) 60.0 (79.0 DNS) 59.0 476.0 333.0 66th
16 Br 70033 Peggy Thomas Charter Stephen Carver Hunts (73.0) 69.0 67.0 (71.0) 58.0 50.0 41.0 69.0 498.0 354.0 67th
64 S 70393 Double Trouble Ellie Barker Izzy Barker Itchenor 66.0 61.0 50.0 57.0 (71.0) 54.0 (79.0 DNF) 67.0 505.0 355.0 68th
20 Br 34839 tarka Jessica Lenney Stephanie Lenney RSC (67.0) 64.0 66.0 58.0 63.0 61.0 (79.0 DNF) 47.0 505.0 359.0 69th
12 S 70644 Jamiee Dodger Patrick Willian Jefferies Edward Hansell Itchenor 64.0 55.0 61.0 67.0 (79.0 DNF) (79.0 DNS) 79.0 DNS 61.0 545.0 387.0 70th
78 Br 37922 Small Fry Anthony Martin Rufus Martin 63.0 53.0 (79.0 DNS) (79.0 DNS) 42.0 79.0 DNF 79.0 DNS 79.0 DNS 553.0 395.0 71st
48 Br 58325 Lightning Charlie Reed Katy Reed/ Tom Reed Bosham 70.0 72.0 60.0 69.0 66.0 (79.0 DNS) (79.0 DNS) 64.0 559.0 401.0 72nd
40 S 70447 70447 Daniel Fenech Andrea Azzopardi Vikings 69.0 (79.0 OCS) 63.0 62.0 73.0 (79.0 DNF) 79.0 DNS 60.0 564.0 406.0 73rd
58 S 69839 Ed Over Eeles Tom King Ben Eeles Brightlingsea 71.0 70.0 57.0 74.0 74.0 (79.0 DNF) (79.0 DNS) 65.0 569.0 411.0 74th
56 S 70347 poppy blue Eleanor Bellfield Rosie Daniels 76.0 74.0 (79.0 BFD) 73.0 61.0 62.0 (79.0 DNF) 66.0 570.0 412.0 75th
10 Br 69439 B-Czar Bethany Atkinson Hope Lushington Restronguet 72.0 67.0 64.0 72.0 75.0 (79.0 DNS) (79.0 DNS) 68.0 576.0 418.0 76th
18 S 69618 Turley Bird JOHN TURLEY Francesca Turley YORKSIRE DALES 77.0 76.0 68.0 75.0 67.0 (79.0 DNF) (79.0 DNS) 63.0 584.0 426.0 77th
50 G 70274 POLAR BEAR Adrian Fisk Harriet Fisk Itchenor (79.0 DNC) (79.0 DNC) 79.0 DNS 79.0 DNS 47.0 79.0 DNF 79.0 DNS 79.0 DNS 600.0 442.0 78th

www.mysailingclub.org
Webmaster@mysailingclub.org


Sailwave Scoring Software 2.02 build 6
www.sailwave.com