B14 Worlds Final Results

Overall

Sailed:10, Discards:2, To count:8, Entries:38, Scoring system:B14
Rank Tally Boat Nat SailNo Helm Crew 1 2 3 4 5 6 7 8 9 10 Total Nett Notes
1st 7 A T & T GBR 773 Tim FELLS Shaun BARBER 1.0 1.0 1.0 6.0 (9.0) (17.0) 1.0 4.0 1.0 1.0 42.0 16.0  
2nd 4   AUS AUS373 Guy BANCROFT James PATTERSON 3.0 5.0 2.0 2.0 2.0 (8.0) 2.0 2.0 2.0 (8.0) 36.0 20.0  
3rd 31   GBR 775 Chris BINES Dave GIBBONS 4.0 2.0 4.0 3.0 1.0 (7.0) 3.0 1.0 (39.0 DNF) 3.0 67.0 21.0  
4th 8 Ince & Co GBR 772 Mark WATTS Tim (Stig) ROGERS 5.0 3.0 6.0 (39.0 DNF) 7.0 2.0 (9.0) 7.0 3.0 7.0 88.0 40.0  
5th 10 Sea Olution GBR 768 Mark BARNES Peter NICHOLSON 2.0 8.0 (16.0) 1.0 6.0 11.0 (13.0) 8.0 4.0 2.0 71.0 42.0  
6th 12   GBR 758 Tim HARRISON Jonny RADCLIFFE (21.0) 10.0 7.0 7.0 4.0 4.0 6.0 3.0 5.0 (15.0) 82.0 46.0  
7th 11   GBR 757 David HAYES Richie BELL 8.0 6.0 5.0 (12.0) 10.0 6.0 (15.0) 5.0 6.0 5.0 78.0 51.0  
8th 13 The nude AUS AUS368 Richie REYNOLDS Lissa McMILLAN 10.0 13.0 13.0 (17.0) 5.0 1.0 (19.0) 11.0 12.0 11.0 112.0 76.0  
9th 1 The plumbers AUS 370 Ian CUNNINGHAM Scott CUNNINGHAM 6.0 4.0 3.0 4.0 19.0 (24.0) (23.0) 18.0 11.0 13.0 125.0 78.0  
10th 19   GBR 764 Mark POLLARD Richard HINGSTON 12.0 11.0 10.0 14.0 3.0 (16.0) 4.0 15.0 (39.0 DNS) 10.0 134.0 79.0  
11th 38   GBR 744 Don FORSTER Anna PAYNE (28.0) 15.0 11.0 5.0 13.0 5.0 (39.0 OCS) 19.0 8.0 4.0 147.0 80.0  
12th 25   AUS AUS369 Adrian BESWICK Josh PHILLIPS 9.0 9.0 17.0 9.0 (29.0) (19.0) 16.0 13.0 7.0 6.0 134.0 86.0  
13th 3   AUS AU374 Kelvin BOYLE Rhys BANCROFT 11.0 7.0 8.0 10.0 (26.0) (31.0) 25.0 12.0 9.0 9.0 148.0 91.0  
14th 22   GBR 645 Harrison ASHTON Miles ASHTON (26.0) (39.0 DNF) 9.0 11.0 21.0 9.0 12.0 10.0 13.0 16.0 166.0 101.0  
15th 29   GBR 711 Chris BISHOP Christian HUMPHREY 29.0 (39.0 DNF) 12.0 8.0 12.0 10.0 5.0 (39.0 DNF) 10.0 25.0 189.0 111.0  
16th 32 2 racks of pork GBR 774 Piers LAMBERT Kathy SHERRATT (25.0) 18.0 18.0 (20.0) 11.0 13.0 7.0 14.0 17.0 17.0 160.0 115.0  
17th 35 Hyde Sails GBR 753 Alan DAVIS Toby BARSLEY-DALE 7.0 12.0 (39.0 DNS) 18.0 15.0 22.0 8.0 (39.0 DNF) 24.0 12.0 196.0 118.0  
18th 18   GBR 762 Mark ELKINGTON Chris LLOYD 19.0 (39.0 DNF) (25.0) 13.0 8.0 20.0 24.0 6.0 19.0 18.0 191.0 127.0  
19th 2   AUS AUS357 Richard FISHER Jason WALKER 15.0 (22.0) 15.0 16.0 14.0 18.0 18.0 16.0 20.0 (39.0 DNF) 193.0 132.0  
20th 5 On purpose GBR 760 Gerry BROWN Leaky (34.0) 25.0 21.0 15.0 28.0 3.0 10.0 9.0 27.0 (31.0) 203.0 138.0  
21st 28 It's not rocket surgery AUS 761 Marty JOHNSON Drew MALCOLM 27.0 19.0 14.0 21.0 16.0 29.0 (30.0) (31.0) 15.0 14.0 216.0 155.0  
22nd 21   GBR 724 Russ GIBBS Owen TAYLOR 16.0 23.0 23.0 (39.0 DNF) (25.0) 21.0 22.0 20.0 14.0 22.0 225.0 161.0  
23rd 17   GBR 695 Mark PHILLIPS Lewis TURNER 23.0 16.0 19.0 25.0 17.0 25.0 14.0 (39.0 DNF) (39.0 DNF) 23.0 240.0 162.0  
24th 6 Credo GBR 735 Theo GALYER Jack SPENCER 18.0 (39.0 DNF) 24.0 19.0 (37.0) 32.0 26.0 21.0 16.0 19.0 251.0 175.0  
25th 26 Smack my b** up GBR 672 Stephen HOLLINGSWORTH Chris MURPHY 24.0 14.0 22.0 24.0 20.0 26.0 17.0 29.0 (39.0 DNS) (39.0 DNS) 254.0 176.0  
26th 14 Hydrotherapy GBR 776 Dick ROE Kate DULIEU 17.0 (39.0 DNF) (39.0 DNS) 39.0 DNS 18.0 14.0 11.0 23.0 26.0 39.0 DNF 265.0 187.0  
27th 34   GBR 728 Allan STUART George MORRIS 33.0 17.0 (39.0 DNF) (39.0 DNS) 30.0 28.0 20.0 22.0 18.0 21.0 267.0 189.0  
28th 9   GBR 741 Liam PIKE Philip ELTRINGHAM 13.0 27.2 RDGa 28.0 (39.0 DNF) 22.0 15.0 33.0 17.0 (39.0 DNS) 39.0 DNF 272.2 194.2  
29th 30   GBR 656 Steve KAACK John FAZAKERLEY (39.0 DNF) 24.0 20.0 22.0 23.0 (33.0) 28.0 33.0 22.0 26.0 270.0 198.0  
30th 20   GBR 646 Crispen TAYLOR John DONNELLY 14.0 (39.0 DNF) (39.0 DNF) 39.0 DNF 31.0 12.0 31.0 24.0 30.0 27.0 286.0 208.0  
31st 15 Mess around GBR 654 Daniel COWIN Rachel BENNETT 22.0 (39.0 DNF) (39.0 DNS) 39.0 DNS 24.0 34.0 21.0 26.0 23.0 20.0 287.0 209.0  
32nd 33   GBR 749 Henry WELLS Alex CAPON 20.0 20.0 (39.0 DNF) 23.0 34.0 36.0 32.0 27.0 25.0 (39.0 DNF) 295.0 217.0  
33rd 27 Blitzkreig AUS AUS356 Dennis WATSON Michael WATSON 30.0 (39.0 DNF) 27.0 26.0 33.0 (35.0) 27.0 32.0 21.0 24.0 294.0 220.0  
34th 16 Bfourbean GBR 644 Tony BLACKMORE Charlotte JONES 32.0 21.0 26.0 (39.0 DNS) (35.0) 23.0 34.0 28.0 31.0 28.0 297.0 223.0  
35th 36   GBR 713 Chris GOULD Sam WOOLNER 35.0 (39.0 DNF) (39.0 DNF) 39.0 DNF 27.0 27.0 35.0 25.0 29.0 30.0 325.0 247.0  
36th 23   GBR 745 Rod BOSWIJK Sharon BINNEY 31.0 (39.0 DNF) (39.0 DNS) 39.0 DNS 32.0 30.0 29.0 34.0 39.0 DNF 39.0 DNS 351.0 273.0  
37th 37   GBR 685 Craig BROWN Duncan ADAMS (39.0 DNS) (39.0 DNS) 39.0 DNS 39.0 DNS 36.0 37.0 36.0 30.0 28.0 29.0 352.0 274.0  
38th 24   GBR 653 Paul McGAHEY Matt McGRATH (39.0 DNF) (39.0 DNS) 39.0 DNS 39.0 DNS 38.0 38.0 39.0 DNF 39.0 DNF 39.0 DNS 39.0 DNS 388.0 310.0  

Scoring codes used

CodeDescriptionPoints
DNFStarted but did not finish39
DNSCame to the start area but did not start39
OCSOn course side at start or broke rule 30.139
RDGaRedress - average points for all races except the race in question27.2



Sailwave Scoring Software 1.94 Build 29
www.sailwave.com